| Code | English Name | Latine Name | Ref | Qty/Box |
| SQUIRREL/SOLDIER/BREAM FISH | ||||
| 3000 | Crown Squirrelfish | Sargocentron Diadema | 60-1 | 24 |
| 3001 | Silverspot Squirrelfish | Sargocentron caudimaculatum | 62-4 | 24 |
| 3002 | Pacific Soldierfish | Myripristis Sp | 58A-1 | 24 |
| 3003 | Whiptail Threadfin Bream | Pentapodus nemurus | 234-2 | 30 |
| 3004 | Two-lined monocle Bream | Scolopsis Bleekeri | 238-6 | 30 |
| 3005 | D/BL Whiptail Bream | Pentapodus emeryii | - | 30 |
| 3006 | Yellow-stripe Fusilier | Caesio Pisang | 209-5 | 24 |
| 3007 | Redbelly Fusilier | Caesio Erythrogaster | 208-1 | 24 |
| 3008 | Three Lined Fusilier | Pterocaesio Trilineata | 207-2 | 24 |
| 3009 | Goldband Fusilier | Pterocaesio Chrysozona | 207-3 | 24 |
| 3010 | Red Soldierfish | Myripristis Sp |
| 24 |