| Code | English Name | Latine Name | Ref | Qty/Box |
| GOBIES-FISH&BLENNIES-FISH |
| 3400 | Red Grubfish | Parapercis Schuinslandi | 422-6 | 24 |
| 3401 | Four-barred Weever | Parapercis Tetracantha | 424-6 | 24 |
| 3402 | Sharp Nosed Weever | Parapercis Hexophthalma | 424-5 | 24 |
| 3403 | Spothead Grubfish | Parapercis Cephalopunctata | 424-1 | 24 |
| 3404 | Ocellate Eel Blenny | Blennodesmus Scapularis | 420-2 | 24 |
| 3405 | Coralcat | Plotosus Lineatus | - | 60 |
| 3406 | Richardson's Dragonet | Repomucenus Richardsoni | 454 -1,2 | 30 |
| 3407 | Weever | Parapercis Sp | - | 24 |
| 3408 | Starck's Tilefish | Hoplolatilus Starcki | 180-4 | 24 |
| 3409 | Purple Tilefish | Hoplolatilus Purpureus | 180-6 | 12 |
| 3410 | Golden Tail Goby | Hoplolatilus Luteus | - | 12 |
| 3411 | Pastel Tilefish | Hoplolatilus Fronticinctus | 179-2 | 12 |
| 3412 | Redstripe Tilefish | Hoplolatilus Marcosi | 180-2 | 12 |
| 3413 | Dusky Tilefish | Hoplolatilus Cuniculus | 180-1 | 24 |
| 3414 | Black Saddle Goby - (Rare) | Gobiodon sp | - | 50 |
| 3415 | Blue Gold Stripe Glidder | Valenciennea Sp aff. Strigata | - | 50 |
| 3416 | Brown Spot Glider | Valenciennea Longipinnis | 481-1 | 30 |
| 3417 | White Glider | Valenciennea Sexguttata | 481-5 | 50 |
| 3418 | Pink & Blue Spotted Goby | Cryptocentrus Leptocephalus | 472-3 | 30 |
| 3419 | Tangaroa Goby | Ctenogobiops Tangaroai | 463-1 | 50 |
| 3420 | Jewelled Rockskipper | Salarias Fasciatus | 446A-2 | 50 |
| 3421 | Orangestripe Prawn Goby | Amblyeleotris Randalli | 460-1 | 50 |
| 3422 | Yellow Prawn Goby | Cryptocentrus Cinctus | 472-5 | 50 |
| 3423 | Orange Spotted Goby | Valenciennea Puellaris | 481-3 | 30 |
| 3424 | Striped Blenny | Meiacanthus Lineatus | 440-1 | 50 |
| 3425 | Leopard Rockskipper | Exallias Brevis | 452-7 | 50 |
| 3426 | Pinkbar Goby | Cryptocentrus aurora | 462-4 | 75 |
| 3427 | Railway Glidder | Valenciennea Helsdingenii | 481-2 | 50 |
| 3428 | Streaky Rockskipper | Istiblennius Dussumieri | 452-4 | 50 |
| 3429 | Spinecheek Goby | Oplopomus Oplopomus | 465-5 | 50 |
| 3430 | Dusky Blenny | Atrosalarias Fuscus | 445-7 | 75 |
| 3431 | Bali Jawfish | Opistognathus Sp. | - | 24 |
| 3432 | Fusi Goby | Fusigobius Sp | 465-2 | 50 |
| 3433 | Orange-Spotted Prawn Goby | Amblyeleotris Gutata | 460-6 | 75 |
| 3434 | Latticed Blenny | Ecsenius Opsiffrontalis | 446N-6 | 75 |
| 3435 | Steinitz's Goby | Amblyeleotris Steinitzi | 461-4 | 75 |
| 3436 | Mandarin Fish (XL) | Pterosynchiropus Splendidus | 453-2 | 30 |
| 3437 | Mandarin Fish - Var (Red) | Pterosynchiropus Splendidus-Var | 456-4 | 50 |
| 3438 | Yellow-nose Goby (with Antena) | Stonogobiops Xanthorhinica | 468-2 | 75 |
| 3439 | Dragonet Blennie (Var) | Neosynchiropus Sp. | 453-2 | 50 |
| 3440 | Dragonet (red) | Synchiropus Stellatus | 456-8 | 50 |
| 3441 | Psychedelic Fish | Synchiropus Picturatus | 456-6 | 50 |
| 3442 | Yellow Coral Goby | Gobiodon Okinawae | 493-2 | 105 |
| 3443 | Rippled Coral Goby | Gobiodon Rivulatus | 493-4 | 105 |
| 3444 | Yellow Prickly-headed Coral Goby | Paragobiodon Xanthosomus | 493-6 | 105 |
| 3445 | Bicolor Coral Goby | Gobiodon Quinquestrigatus | 493-8 | 105 |
| 3446 | Black Coral Goby | Gobiodon sp | - | 105 |
| 3447 | Two-spot Goby | Signigobius Biocellatus | 466-2 | 75 |
| 3448 | Feathertail Sleeper | Oxymetopon Cyanoctenosum | 457B-2 | 30 |
| 3449 | Zebra Goby | Ptereleotris Zebra | 476-6 | 50 |
| 3450 | Golden Head Sleeper | Valenciennea Strigata | 481-6 | 50 |
| 3451 | Spottail Gudgeon | Ptereleotris evides | 483-4 | 50 |
| 3452 | Wheeler's Prawn Goby | Amblyeleotris Wheeleri | 460-4 | 75 |
| 3453 | Pale Gudgeon | Ptereleotris Heteropterus | 483-5 | 30 |
| 3454 | Firefish | Nemateleotris Magnifica | 457A-1 | 75 |
| 3455 | Ghost Goby | Ptereleotris Microlepis | 483-6 | 75 |
| 3456 | Yellow-striped Worm Eel | Gunnelichthys Curiosus | 495-8 | 50 |
| 3457 | Red Mask Goby (Rare) | Stonogobiops Sp | - | 50 |
| 3458 | Decorated Firefish | Nemateleotris Decora | 485-7 | 50 |
| 3459 | Banded Goby | Amblygobius Phalaena | 469-1 | 30 |
| 3460 | Two-colored Blenny | Ecsenius Bicolor | 446G-4 | 75 |
| 3461 | Midas Blenny | Ecsenius Midas | 4.46E-04 | 50 |
| 3462 | Oriental Flying Gurnard | Dactyloptena Orientalis | 456-3 | 30 |
| 3463 | Dragonet Blennie | Neosynchiropus Ocellatus | 453-6 | 75 |
| 3464 | Yellownose Goby | Stonogobiops Nematodes | 468-2 | 75 |
| 3465 | Forktail Blenny | Meiacanthus Astrodorsalis | 441-1,3 | 50 |
| 3466 | Smith's Blenny | Meiacanthus Smithii | 441-6 | 50 |
| 3467 | Red Mask Goby With Shrimp | Stonogobiops Sp. W/Alpheus Shrimp | - | 30 |
| 3468 | Beautiful Cheek Prawn Goby | Amblyeleotris Callopareia | - | 24 |
| 3469 | Half Tail Blenny | Xiphasa Setifer | 444-7 | 24 |
| 3470 | Pastel Tilefish | Hoplolatilus Fronticinctus | 179-2 | 12 |
| 3471 | Orange Line-Striped Goby | Amblygobius Rainfordi | 466-1 | 75 |
| 3472 | Variety Goby With Shrimp (pair) | Stonogobiops Sp. W/Alpheus Shrimp | - | 30 |
| 3473 | Panda Coral Goby | Gobiodon sp |
| 1 |